The InternationalBeerIndex is initiated by wirbleibenfern.ch while traveling the world. The idea is to gather comparable data of beers purchased in bars and restaurants all over the world and give an impression of the price development.
This is the main database of the Instagram hashtag #InternationalBeerIndex. Feel free to post pictures of a beer you orderd marked with #InternationalBeerIndex including the following data:
#InternationalBeerIndex | Beer | Size | Vol. % | Place | Country | Price
I will check your post and add it to the database.
Database
Pic | Date | Beer, Size | Vol. % | Place | Country | Price per 50 cl | User |
---|---|---|---|---|---|---|---|
![]() | 25.07.2017 | Anchor Smooth Pilsener, 64 cl | 4.2 | Restoran Sai Woo, Jalan Alor, Kuala Lumpur | Malaysia | 3.28 $ (14 MYR) | wirbleibenfern |
![]() | 25.07.2017 | Jelen Pivo, 50 cl | 5.0 | Mayka, Belgrad | Serbia | 01.95 $ (RSD 200) | flintysso |
![]() | 19.07.2017 | Wildfire Craft Beer, 43 cl | 5.5 | Wildfire Pizzabar & Grill | Hong Kong | 10.37 $ (81 HKD) | wirbleibenfern |
![]() | 30.06.2017 | Bintang Pilsener, 62 cl | 4.7 | Mirage Bar, Gili Air, Lombok | Indonesia | 2.42 $ (32 IDR) | wirbleibenfern |
![]() | 19.06.2017 | Bintang Pilsener, 62 cl | 4.7 | La Chill Bar, Senggigi, Lombok | Indonesia | 2.42 $ (32 IDR) | wirbleibenfern |
![]() | 19.06.2017 | Pacifico Clara, 35 cl | 4.5 | Wonderland Oceanbeach, San Diego | USA | 08.75 $ | bibiiilicious |
![]() | 15.06.2017 | Tiger Lager, 30 cl | 5.0 | Saigon Fusion, Kuching | Malaysia | 3.51 $ (15 MYR) | wirbleibenfern |
![]() | 13.06.2017 | Goose Island IPA, 35 cl | 5.9 | Petco Park, San Diego | USA | 17.85 $ | bibiiilicious |
![]() | 11.06.2017 | Dos Equis Ambar, 35 cl | 4.7 | Old Town, San Diego | USA | 08.50 $ | bibiiilicious |
![]() | 04.05.2017 | Eichhof Braugold, 33 cl | 5.2 | Zirkus Knie Sechseläutenplatz, Zürich | Switzerland | 07.08 $ (CHF 6.82) | threetwoonefun |
![]() | 03.05.2017 | Biera Engadinaisa, 33 cl | 5.0 | Crusch Alba, S-Charl | Switzerland | 09.43 $ (CHF 9.09) | flintysso |
![]() | 30.05.2017 | Red Horse Extra Strong, 50 cl | 6.9 | TribalXperience Waterfall Camp, Port Barton | Philippines | 01.62 $ (80 PHP) | wirbleibenfern |
![]() | 29.05.2017 | Red Horse Extra Strong, 33 cl | 6.9 | Summer Homes Bar, Port Barton | Philippines | 01.48 $ (73 PHP) | wirbleibenfern |
![]() | 28.05.2017 | Hoegaarden Wit Blanche, 33 cl | 4.9 | Airport, Brussels | Belgium | 05.97 $ (5.30 €) | threetwoonefun |
![]() | 27.05.2017 | Budweiser Pale Lager, 35 cl | 5.0 | Hard Rock Cafe, Montego Bay | Jamaica | 11.36 $ (1472 JMD) | threetwoonefun |
![]() | 24.05.2017 | Turbinenbräu Gold Sprint, 33 cl | 5.2 | Tankstelle Seegüetli, Wädenswil | Switzerland | 06.06 $ (CHF 6.00) | flintysso |
![]() | 21.05.2017 | San Miguel Pale Pilsen, 32 cl | 5.0 | Kawnkita Restaurant, Donsol | Philippines | 01.57 $ (78 PHP) | wirbleibenfern |
![]() | 19.05.2017 | Red Horse Extra Strong, 33 cl | 6.9 | Koi Bar&Restaurant, Manila | Philippines | 02.44 $ (121 PHP) | wirbleibenfern |
![]() | 16.05.2017 | Asahi Pilsner, 30 cl | 5.0 | Hard Rock Cafe, Kuala Lumpur | Malaysia | 10.41 $ (45 MYR) | wirbleibenfern |
![]() | 15.05.2017 | Wädenswiler Hanf, 33 cl | 4.8 | Wädi Brau Huus, Wädenswil | Switzerland | 08.03 $ (CHF 8.03) | flintysso |
![]() | 25.05.2017 | San Miguel Pale Pilsen, 32 cl | 5.0 | La Isla Bonita, Malapascua Island | Philippines | 01.42 $ (70 PHP) | wirbleibenfern |
![]() | 15.05.2017 | Tiger Lager, 32.5 cl | 5.0 | Hemisphere Restaurant & Bar, Kuala Lumpur | Malaysia | 05.74 $ (25 MYR) | wirbleibenfern |
![]() | 13.05.2017 | Baarer Bier Hopfemandli, 58 cl | 4.8 | Schüür, Kempraten | Switzerland | 04.31 $ (CHF 4.31) | __a_d_r__ |
![]() | 13.05.2017 | Centum Prata Lager, 50 cl | 4.9 | Schüür, Kempraten | Switzerland | 05.00 $ (CHF 5.00) | __a_d_r__ |
![]() | 12.05.2017 | Lion Strong, 62.5 cl | 8.8 | Man-j Pub, Dambulla | Sri Lanka | 02.30 $ (352 LKR) | wirbleibenfern |
![]() | 06.05.2017 | Red Stripe Lager, 34.1 cl | 4.7 | Travellers Beach Resort, Negril | Jamaica | 04.03 $ (523 JMD) | threetwoonefun |
![]() | 03.05.2017 | Lion Lager, 62.5 cl | 4.8 | Cafe Chill, Ella | Sri Lanka | 01.89 $ (288 LKR) | wirbleibenfern |
![]() | 01.05.2017 | Lagarta Ale, 35 cl | 4.2 | Airport, San José | Costa Rica | 10.10 $ (5700 CRC) | threetwoonefun |
![]() | 28.04.2017 | Lion Lager, 62.5 cl | 4.8 | Nissan Hotel, Mirissa | Sri Lanka | 02.10 $ (320 LKR) | wirbleibenfern |
![]() | 26.04.2017 | Genesee, 35 cl | 4.5 | Indian Road Cafe, New York | USA | 11.43 $ | __a_d_r__ |
![]() | 26.04.2017 | Yuengling IPA, 35 cl | 5.0 | Steiny's, Staten Island | USA | 07.14 $ | __a_d_r__ |
![]() | 26.04.2017 | Stella Artois, 35 cl | 5.2 | Hollywood Diner, New York | USA | 09.64 $ | __a_d_r__ |
![]() | 26.04.2017 | Ittinger Amber, 33 cl | 5.6 | Restaurant Kreuzli, Rapperswil | Switzerland | 07.16$ (CHF 7.12) | jacdietrich |
![]() | 24.04.2017 | Harpoon IPA, 35 cl | 5.9 | Candle Cafe West, New York | USA | 11.43 $ | __a_d_r__ |
![]() | 24.04.2017 | Budweiser Bud Light, 35 cl | 4.2 | Cafe 31, New York | USA | 08.57 $ | jacdietrich |
![]() | 24.04.2017 | Lagunitas IPA, 35 cl | 6.2 | Cafe 31, New York | USA | 10.00 $ | __a_d_r__ |
![]() | 24.04.2017 | Lion Lager, 62.5 cl | 4.8 | Pink Elephant, Unawatuna | Sri Lanka | 02.37 $ (360 LKR) | wirbleibenfern |
![]() | 24.04.2017 | Argo Lager, 50 cl | 4.8 | The Rooms Hotel, Stepantsminda | Georgia | 02.94 $ (6 GEL) | buhlermatt |
![]() | 24.04.2017 | Lion Lager, 33 cl | 4.8 | Jungle Beach Restaurant, Unawatuna | Sri Lanka | 03.98 $ (606 LKR) | wirbleibenfern |
![]() | 23.04.2017 | Lion Lager, 62.5 cl | 4.8 | Full Moon Restaurant, Unawatuna | Sri Lanka | 02.62 $ (400 LKR) | wirbleibenfern |
![]() | 22.04.2017 | Lion Lager, 30 cl | 4.8 | Colombo City Hotel Rooftop Bar, Colombo | Sri Lanka | 03.30 $ (500 LKR) | wirbleibenfern |
![]() | 22.04.2017 | Tiger Lager, 50 cl | 5.0 | Nana's Galle Face Green, Colombo | Sri Lanka | 04.62 $ (700 LKR) | wirbleibenfern |
![]() | 21.04.2017 | Feldschlösschen Lager, 30 cl | 4.8 | Bye Bye Bar Flughafen, Zürich | Switzerland | 08.70 $ (CHF 8.66) | wirbleibenfern |
![]() | 16.04.2017 | Cervecera del Centro Ambar, 35 cl | 5.5 | Mar y Tierra, Santa Elena | Costa Rica | 08.91 $ (5000 CRC) | threetwoonefun |
![]() | 15.04.2017 | Feldschlösschen Lager, 50 cl | 4.8 | Nelson, Rapperswil | Switzerland | 07.36 $ (CHF 7.40) | wirbleibenfern |
![]() | 12.04.2017 | La Selva Brown Ale, 33 cl | 5.0 | Sabor Tico Restaurant, Santa Elena | Costa Rica | 04.05 $ (2273 CRC) | threetwoonefun |
![]() | 12.04.2017 | Locher Brandlöscher, 50 cl | 4.8 | Stadiönli, Oerlikon | Switzerland | 04.96 $ (CHF 5.00) | wirbleibenfern |
![]() | 11.04.2017 | Cerveceria Costa Rica Pilsen, 35 cl | 5.1 | Bahía Azul, Quepos | Costa Rica | 02.54 $ (1428 CRC) | bibiiilicious |
![]() | 09.04.2017 | Adler Bräu Bügelspez, 50 cl | 5.2 | inä, Rapperswil | Switzerland | 06.44 $ (CHF 6.50) | wirbleibenfern |
![]() | 07.04.2017 | Locher Quöllfrisch hell, 50 cl | 4.8 | Gleis9, Oerlikon | Switzerland | 06.94 $ (CHF 7.00) | wirbleibenfern |
Fund the next beer:
We accept crypto-currencies:
BTC: 1EVzPRvmr1ShJsQJUNYJzJh8XxX5fE1NbD
ETH: 0x80f0cae3ac34a27c70350b2ef275cc77fc0a0ffb
LTC: LXi4BwtT3ANREHCCMevPNNWfA9A8f5m8VE
DASH: Xb1jS13FemWS8EF77wnu3az148UWepuakj
DOGE: DNs2Cdi45feArc7d6GdnGC6ScHYgUcDJQ5